The closing price at a sharp bookmaker is the best public forecast of a football match: by kickoff it has absorbed every model and every professional's money, and very little beats it over a season. So this is the yardstick I hold my own probabilities to. Every fixture below has already been played; I take the market's closing odds, strip the bookmaker's margin, and score both of us against what happened. This page measures the model against the market — not your bets, and not anyone's.
Lower log loss is better; the gap is model minus market in nats, so a negative number means I was closer. Odds from football-data.co.uk, margin removed by proportional normalisation. The frozen seasons are scored against Pinnacle's closing price (94% of those rows); the sheet has carried no Pinnacle price since January 2026, so this season's calls (0% Pinnacle) are scored against the closing average across books, a softer line.
499 of 501 graded calls matched a priced fixture (2 unmatched: postponed and replayed on another date). For scale, guessing a third each way scores 1.0986 and the outcome base rate of these rows 1.0513. Reconstructed rounds (146 calls, priced after the fact): model 0.9909, market 0.9783.
When we disagree
Each graded fixture is bucketed by the largest difference between my probability and the market's across the three outcomes. If the model knew something, the rows where it strays furthest are where it would show; if it is only noise, those are where it loses most.
| Max difference | Calls | Model log loss | Market log loss | Closer |
|---|---|---|---|---|
| <0.05 | 153 | 0.9423 | 0.9349 | market |
| 0.05–0.10 | 169 | 1.0556 | 1.0495 | market |
| 0.10–0.15 | 110 | 0.9295 | 0.8727 | market |
| ≥0.15 | 67 | 0.9377 | 0.8156 | market |
Eight frozen seasons
This season is a few hundred calls; the statistics live here. For each season from 2018/19 I rebuilt the model as it would have stood the summer before, priced every fixture, and scored it against that season's closing odds. “Blend” is the recipe the site publishes; “layer” is the alternative it replaced.
| Season | Fixtures | Blend | Market | Gap | Layer | Layer gap |
|---|---|---|---|---|---|---|
| 2018/19 | 1,412 | 0.9748 | 0.9502 | +0.0245 | 0.9763 | +0.0260 |
| 2019/20 | 1,411 | 0.9888 | 0.9688 | +0.0199 | 0.9902 | +0.0214 |
| 2020/21 | 1,415 | 0.9907 | 0.9727 | +0.0179 | 0.9920 | +0.0192 |
| 2021/22 | 1,415 | 0.9868 | 0.9715 | +0.0153 | 0.9872 | +0.0157 |
| 2022/23 | 1,413 | 0.9881 | 0.9769 | +0.0111 | 0.9880 | +0.0111 |
| 2023/24 | 1,412 | 0.9701 | 0.9423 | +0.0277 | 0.9703 | +0.0280 |
| 2024/25 | 1,415 | 0.9810 | 0.9635 | +0.0175 | 0.9812 | +0.0177 |
| 2025/26 | 1,416 | 0.9953 | 0.9781 | +0.0172 | 0.9952 | +0.0171 |
| All | 11,309 | 0.9844 | 0.9655 | +0.0189 | 0.9851 | +0.0195 |
Premier League, La Liga, Bundesliga, Serie A; 11,309 of 11,311 walk-forward fixtures matched a closing price.
Does it know anything the market does not?
Losing to the market on log loss is expected; the sharper question is whether adding my probabilities to the market's improves the forecast at all. I fit a multinomial regression of the result on the market's log-probabilities alone and then on market plus model, leaving one season out at a time, and bootstrap the model's weight over fixtures.
The model does not add information beyond the market: its weight is 0.09 with a 95% CI of -0.05 to 0.21, which includes zero. (n = 11,309; pooled out-of-sample log loss 0.9654 market-only, 0.9653 stacked; 500 resamples.)
Where the probabilities differ
Model minus market, per outcome, over every joined graded call. A pile to the right of zero means I rate that outcome higher than the market does; a wide spread means I disagree with it often.
- -0.305
- -0.259
- -0.2017
- -0.1561
- -0.1079
- -0.05114
- +0.0096
- +0.0577
- +0.1032
- +0.157
- +0.202
- +0.25
- -0.30
- -0.25
- -0.20
- -0.15
- -0.103
- -0.0585
- +0.00266
- +0.05132
- +0.1013
- +0.15
- +0.20
- +0.25
- -0.302
- -0.255
- -0.2026
- -0.1540
- -0.1081
- -0.05102
- +0.00139
- +0.0578
- +0.1017
- +0.158
- +0.201
- +0.25
Each bin starts at the value shown and runs 0.05 wide; grey is below the market, blue above it.
The biggest disagreements, graded
Every played fixture where my probability and the market's differed by more than 0.08 on some outcome, largest first. The result's column is in bold; “closer” is whoever gave it the higher probability. Nothing here is unplayed, and nothing here is a price to take.
| Fixture | Model 1 / X / 2probability · fair price | Market 1 / X / 2implied · closing odds | Max diff | Result | Closer |
|---|---|---|---|---|---|
Chelsea v Hull City Premier League · 2026-09-12 | 47% / 24% / 29% 2.13 / 4.11 / 3.48 | 78% / 14% / 8% 1.21 / 6.67 / 11.96 | 0.31 | X | model |
Rennes v Le Mansrebuilt Ligue 1 · 2026-08-30 | 40% / 31% / 30% 2.52 / 3.25 / 3.39 | 70% / 18% / 12% 1.35 / 5.22 / 7.81 | 0.30 | 1 | market |
Valencia v Real Madrid La Liga · 2026-11-07 | 26% / 25% / 48% 3.79 / 3.96 / 2.07 | 9% / 14% / 77% 10.84 / 6.49 / 1.23 | 0.28 | 2 | market |
Hull City v Manchester Utdrebuilt Premier League · 2026-08-22 | 30% / 26% / 43% 3.28 / 3.81 / 2.31 | 11% / 19% / 70% 8.49 / 5.11 / 1.34 | 0.27 | 1 | model |
Atlético Madrid v Osasuna La Liga · 2026-09-16 | 46% / 29% / 25% 2.17 / 3.48 / 3.96 | 73% / 18% / 10% 1.30 / 5.41 / 9.75 | 0.27 | 1 | market |
Nottingham v Coventry City Premier League · 2026-09-19 | 32% / 34% / 35% 3.16 / 2.98 / 2.87 | 58% / 24% / 18% 1.63 / 3.93 / 5.21 | 0.26 | 2 | model |
Nice v Le Mansrebuilt Ligue 1 · 2026-09-05 | 32% / 33% / 35% 3.13 / 3.04 / 2.84 | 57% / 24% / 19% 1.65 / 3.98 / 4.91 | 0.25 | X | model |
Racing Sant v Real Madrid La Liga · 2026-11-01 | 21% / 25% / 54% 4.78 / 4.06 / 1.84 | 9% / 12% / 79% 10.64 / 7.73 / 1.20 | 0.24 | 2 | market |
Dortmund v Paderborn 07 Bundesliga · 2026-09-12 | 51% / 26% / 23% 1.96 / 3.83 / 4.40 | 75% / 15% / 10% 1.25 / 6.33 / 9.46 | 0.24 | 1 | market |
Real Madrid v Málagarebuilt La Liga · 2026-08-30 | 64% / 23% / 14% 1.57 / 4.42 / 7.33 | 87% / 9% / 4% 1.09 / 10.72 / 21.88 | 0.23 | 1 | market |
Real Betis v Real Madridrebuilt La Liga · 2026-09-04 | 29% / 29% / 42% 3.45 / 3.49 / 2.36 | 16% / 19% / 65% 5.87 / 5.00 / 1.44 | 0.23 | 1 | model |
Fiorentina v Frosinonerebuilt Serie A · 2026-08-29 | 32% / 35% / 33% 3.15 / 2.87 / 3.00 | 55% / 24% / 21% 1.72 / 3.89 / 4.38 | 0.23 | 2 | model |
Ipswich Town v Liverpoolrebuilt Premier League · 2026-09-04 | 33% / 31% / 36% 3.01 / 3.25 / 2.78 | 20% / 22% / 59% 4.86 / 4.34 / 1.62 | 0.23 | 2 | market |
Manchester City v Coventry Cityrebuilt Premier League · 2026-09-05 | 58% / 25% / 17% 1.74 / 3.98 / 5.78 | 80% / 13% / 7% 1.19 / 7.18 / 12.96 | 0.22 | 1 | market |
Auxerre v Paris FC Ligue 1 · 2026-11-07 | 32% / 31% / 37% 3.17 / 3.20 / 2.69 | 18% / 23% / 59% 5.23 / 4.09 / 1.59 | 0.22 | 2 | market |
Monaco v Lens Ligue 1 · 2026-09-18 | 31% / 26% / 43% 3.26 / 3.86 / 2.30 | 52% / 24% / 24% 1.81 / 3.92 / 3.95 | 0.21 | 1 | market |
Everton v Ipswich Town Premier League · 2026-09-19 | 33% / 32% / 35% 3.03 / 3.16 / 2.83 | 54% / 25% / 21% 1.74 / 3.85 / 4.43 | 0.21 | 1 | market |
Dep. A Coruña v Sevilla La Liga · 2026-09-16 | 56% / 26% / 18% 1.79 / 3.91 / 5.43 | 35% / 31% / 35% 2.71 / 3.09 / 2.73 | 0.21 | 2 | market |
Marseille v PSG Ligue 1 · 2026-09-20 | 27% / 27% / 46% 3.68 / 3.72 / 2.17 | 14% / 19% / 67% 6.54 / 5.08 / 1.40 | 0.21 | 2 | market |
Mainz 05 v Paderborn 07rebuilt Bundesliga · 2026-08-29 | 41% / 26% / 33% 2.42 / 3.90 / 3.03 | 62% / 21% / 17% 1.51 / 4.49 / 5.65 | 0.21 | X | model |
Troyes v Paris FCrebuilt Ligue 1 · 2026-08-22 | 49% / 25% / 26% 2.04 / 4.08 / 3.78 | 29% / 27% / 45% 3.30 / 3.52 / 2.11 | 0.20 | X | market |
Sevilla v Valencia La Liga · 2026-09-11 | 33% / 31% / 36% 3.01 / 3.27 / 2.76 | 54% / 27% / 20% 1.76 / 3.53 / 4.79 | 0.20 | 1 | market |
Gladbach v Elversbergrebuilt Bundesliga · 2026-09-05 | 30% / 31% / 39% 3.38 / 3.22 / 2.54 | 50% / 24% / 26% 1.89 / 3.93 / 3.57 | 0.20 | 2 | model |
Levante v Atlético Madrid La Liga · 2026-10-31 | 29% / 26% / 45% 3.44 / 3.83 / 2.23 | 16% / 20% / 65% 6.09 / 4.76 / 1.46 | 0.20 | 2 | market |
Celta Vigo v Málaga La Liga · 2026-09-13 | 36% / 34% / 30% 2.75 / 2.98 / 3.33 | 56% / 26% / 18% 1.68 / 3.65 / 5.23 | 0.20 | X | model |
Hull City v Aston Villarebuilt Premier League · 2026-09-05 | 43% / 27% / 30% 2.31 / 3.74 / 3.33 | 24% / 26% / 50% 3.92 / 3.59 / 1.89 | 0.20 | X | model |
Brest v PSG Ligue 1 · 2026-09-13 | 19% / 24% / 58% 5.42 / 4.20 / 1.73 | 9% / 14% / 77% 10.70 / 6.86 / 1.22 | 0.20 | 2 | market |
Bayern Munich v Union Berlin Bundesliga · 2026-09-18 | 73% / 18% / 9% 1.37 / 5.58 / 10.78 | 92% / 5% / 2% 1.03 / 18.00 / 40.23 | 0.20 | 1 | market |
Newcastle v Hull City Premier League · 2026-09-19 | 40% / 26% / 34% 2.51 / 3.82 / 2.94 | 59% / 22% / 19% 1.59 / 4.29 / 5.05 | 0.20 | 1 | market |
Angers v Nice Ligue 1 · 2026-11-08 | 35% / 33% / 32% 2.88 / 3.00 / 3.13 | 24% / 25% / 51% 3.93 / 3.74 / 1.85 | 0.19 | 2 | market |
Show the other 200 rows
| Fixture | Model 1 / X / 2probability · fair price | Market 1 / X / 2implied · closing odds | Max diff | Result | Closer |
|---|---|---|---|---|---|
Alavés v Atlético Madrid La Liga · 2026-10-10 | 36% / 30% / 33% 2.75 / 3.30 / 2.99 | 22% / 26% / 52% 4.37 / 3.60 / 1.80 | 0.19 | 2 | market |
Crystal Palace v Liverpool Premier League · 2026-11-08 | 29% / 28% / 43% 3.42 / 3.60 / 2.32 | 17% / 21% / 62% 5.43 / 4.52 / 1.52 | 0.19 | 2 | market |
Angers v Troyes Ligue 1 · 2026-09-19 | 28% / 32% / 41% 3.64 / 3.14 / 2.46 | 46% / 27% / 27% 2.04 / 3.47 / 3.53 | 0.19 | 1 | market |
Manchester Utd v Ipswich Townrebuilt Premier League · 2026-08-30 | 52% / 27% / 22% 1.94 / 3.77 / 4.57 | 70% / 18% / 12% 1.34 / 5.39 / 7.68 | 0.19 | 1 | market |
Stuttgart v Kölnrebuilt Bundesliga · 2026-09-04 | 47% / 28% / 25% 2.13 / 3.53 / 4.05 | 66% / 19% / 16% 1.44 / 5.09 / 5.94 | 0.19 | 1 | market |
Levante v Barcelona La Liga · 2026-09-13 | 19% / 19% / 62% 5.27 / 5.16 / 1.62 | 8% / 12% / 80% 12.00 / 7.97 / 1.18 | 0.19 | 2 | market |
Valencia v Barcelonarebuilt La Liga · 2026-09-06 | 22% / 21% / 58% 4.63 / 4.82 / 1.73 | 9% / 15% / 76% 10.48 / 6.39 / 1.24 | 0.18 | 2 | market |
Atlético Madrid v Dep. A Coruña La Liga · 2026-10-24 | 57% / 24% / 19% 1.74 / 4.14 / 5.40 | 76% / 15% / 9% 1.24 / 6.18 / 10.52 | 0.18 | 1 | market |
Lens v Lyon Ligue 1 · 2026-10-09 | 55% / 23% / 22% 1.81 / 4.37 / 4.56 | 37% / 26% / 37% 2.52 / 3.63 / 2.56 | 0.18 | 1 | model |
Tottenham v Aston Villa Premier League · 2026-09-19 | 32% / 34% / 34% 3.10 / 2.98 / 2.92 | 50% / 25% / 25% 1.89 / 3.77 / 3.81 | 0.18 | 2 | model |
Schalke 04 v Bayern Munichrebuilt Bundesliga · 2026-09-05 | 17% / 22% / 62% 6.05 / 4.58 / 1.62 | 8% / 13% / 79% 11.53 / 7.37 / 1.19 | 0.17 | X | model |
Bayern Munich v Stuttgartrebuilt Bundesliga · 2026-08-28 | 60% / 22% / 18% 1.66 / 4.66 / 5.49 | 78% / 13% / 10% 1.21 / 7.37 / 9.88 | 0.17 | 1 | market |
Köln v Leverkusen Bundesliga · 2026-11-08 | 28% / 31% / 41% 3.51 / 3.25 / 2.46 | 20% / 22% / 58% 4.78 / 4.25 / 1.63 | 0.17 | 2 | market |
Hull City v Brentford Premier League · 2026-10-25 | 27% / 33% / 40% 3.71 / 3.04 / 2.49 | 19% / 23% / 57% 4.86 / 4.03 / 1.64 | 0.17 | X | model |
Venezia v Lazio Serie A · 2026-09-19 | 42% / 27% / 31% 2.38 / 3.70 / 3.23 | 25% / 27% / 48% 3.72 / 3.55 / 1.96 | 0.17 | 2 | market |
Schalke 04 v Elversberg Bundesliga · 2026-09-20 | 33% / 34% / 33% 2.99 / 2.98 / 3.02 | 51% / 24% / 26% 1.86 / 3.92 / 3.68 | 0.17 | X | model |
Elversberg v Bayern Munich Bundesliga · 2026-09-13 | 17% / 19% / 64% 5.97 / 5.14 / 1.57 | 8% / 11% / 81% 11.75 / 8.33 / 1.17 | 0.17 | 2 | market |
Augsburg v Bayern Munich Bundesliga · 2026-10-10 | 15% / 19% / 66% 6.70 / 5.18 / 1.52 | 7% / 10% / 83% 13.30 / 9.08 / 1.14 | 0.17 | X | model |
Paderborn 07 v Freiburgrebuilt Bundesliga · 2026-09-05 | 39% / 29% / 32% 2.58 / 3.47 / 3.09 | 26% / 25% / 49% 3.58 / 3.80 / 1.92 | 0.17 | 2 | market |
Coventry City v Brighton Premier League · 2026-09-13 | 35% / 32% / 33% 2.85 / 3.12 / 3.03 | 26% / 25% / 50% 3.71 / 3.78 / 1.91 | 0.17 | 2 | market |
Rennes v Marseille Ligue 1 · 2026-09-11 | 32% / 30% / 38% 3.16 / 3.34 / 2.60 | 48% / 24% / 28% 1.97 / 3.85 / 3.38 | 0.16 | 1 | market |
Milan v Veneziarebuilt Serie A · 2026-08-28 | 48% / 29% / 24% 2.09 / 3.49 / 4.24 | 64% / 21% / 15% 1.48 / 4.44 / 6.36 | 0.16 | 1 | market |
Ipswich Town v Sunderlandrebuilt Premier League · 2026-08-22 | 49% / 27% / 23% 2.03 / 3.66 / 4.27 | 33% / 29% / 37% 2.83 / 3.22 / 2.52 | 0.16 | 1 | model |
Levante v Sevilla La Liga · 2026-10-12 | 48% / 27% / 25% 2.07 / 3.76 / 3.97 | 32% / 29% / 39% 2.91 / 3.24 / 2.43 | 0.16 | X | market |
Real Betis v Barcelona La Liga · 2026-10-17 | 25% / 24% / 51% 4.03 / 4.18 / 1.95 | 16% / 17% / 67% 6.04 / 5.43 / 1.40 | 0.16 | 2 | market |
Le Mans v Monaco Ligue 1 · 2026-11-08 | 29% / 28% / 43% 3.43 / 3.53 / 2.35 | 18% / 24% / 58% 5.26 / 3.95 / 1.61 | 0.16 | X | model |
Espanyol v Real Madridrebuilt La Liga · 2026-08-22 | 21% / 27% / 52% 4.72 / 3.73 / 1.92 | 13% / 19% / 68% 7.35 / 4.88 / 1.39 | 0.16 | 2 | market |
Le Havre v PSG Ligue 1 · 2026-10-30 | 19% / 23% / 58% 5.36 / 4.31 / 1.72 | 11% / 15% / 74% 8.82 / 6.13 / 1.28 | 0.16 | 2 | market |
Osasuna v Athletic Club La Liga · 2026-11-07 | 38% / 30% / 32% 2.64 / 3.30 / 3.15 | 24% / 28% / 47% 3.86 / 3.34 / 1.99 | 0.16 | X | model |
Real Sociedad v Levante La Liga · 2026-10-25 | 47% / 27% / 26% 2.15 / 3.69 / 3.79 | 62% / 20% / 18% 1.52 / 4.75 / 5.26 | 0.16 | 1 | market |
Real Madrid v Villarreal La Liga · 2026-10-10 | 56% / 24% / 21% 1.79 / 4.24 / 4.87 | 71% / 16% / 12% 1.32 / 5.81 / 7.57 | 0.15 | 1 | market |
Mainz 05 v Bayern Munich Bundesliga · 2026-11-07 | 21% / 20% / 60% 4.86 / 5.07 / 1.67 | 11% / 14% / 75% 8.77 / 6.61 / 1.26 | 0.15 | 2 | market |
Leverkusen v Union Berlinrebuilt Bundesliga · 2026-09-05 | 55% / 26% / 19% 1.83 / 3.82 / 5.25 | 70% / 17% / 13% 1.34 / 5.43 / 7.38 | 0.15 | 1 | market |
Espanyol v Atlético Madrid La Liga · 2026-10-17 | 31% / 28% / 42% 3.27 / 3.62 / 2.40 | 19% / 24% / 57% 4.91 / 3.96 / 1.66 | 0.15 | 2 | market |
Tottenham v Crystal Palace Premier League · 2026-10-31 | 43% / 28% / 30% 2.34 / 3.63 / 3.37 | 58% / 23% / 19% 1.63 / 4.13 / 4.91 | 0.15 | 1 | market |
Frankfurt v Augsburgrebuilt Bundesliga · 2026-09-06 | 36% / 33% / 31% 2.76 / 3.06 / 3.23 | 52% / 23% / 26% 1.83 / 4.09 / 3.69 | 0.15 | 2 | model |
Lille v PSGrebuilt Ligue 1 · 2026-08-28 | 29% / 31% / 39% 3.40 / 3.20 / 2.54 | 21% / 25% / 54% 4.46 / 3.85 / 1.73 | 0.15 | X | model |
Athletic Club v Alavés La Liga · 2026-09-19 | 44% / 28% / 28% 2.27 / 3.53 / 3.62 | 59% / 25% / 16% 1.60 / 3.80 / 5.82 | 0.15 | X | model |
Angers v Rennesrebuilt Ligue 1 · 2026-09-06 | 28% / 32% / 40% 3.59 / 3.16 / 2.47 | 21% / 24% / 55% 4.41 / 4.00 / 1.70 | 0.15 | 2 | market |
Celta Vigo v Racing Sant La Liga · 2026-09-19 | 38% / 31% / 31% 2.65 / 3.22 / 3.21 | 53% / 25% / 22% 1.79 / 3.76 / 4.19 | 0.15 | 1 | market |
Monaco v Toulouse Ligue 1 · 2026-10-10 | 44% / 27% / 30% 2.29 / 3.75 / 3.36 | 58% / 23% / 19% 1.62 / 4.17 / 4.92 | 0.15 | X | model |
Chelsea v Bournemouth Premier League · 2026-10-10 | 38% / 31% / 31% 2.66 / 3.22 / 3.19 | 52% / 24% / 24% 1.80 / 3.93 / 3.95 | 0.15 | 1 | market |
Elche v Real Betis La Liga · 2026-11-08 | 31% / 31% / 38% 3.22 / 3.27 / 2.61 | 24% / 23% / 53% 3.96 / 4.06 / 1.78 | 0.15 | 2 | market |
Tottenham v Coventry City Premier League · 2026-10-19 | 47% / 30% / 23% 2.13 / 3.38 / 4.27 | 62% / 21% / 17% 1.53 / 4.47 / 5.43 | 0.15 | 1 | market |
Arsenal v Coventry Cityrebuilt Premier League · 2026-08-21 | 65% / 22% / 13% 1.55 / 4.51 / 7.52 | 79% / 14% / 7% 1.20 / 6.72 / 14.00 | 0.15 | 1 | market |
Dep. A Coruña v Elcherebuilt La Liga · 2026-08-17 | 58% / 23% / 20% 1.73 / 4.38 / 5.14 | 43% / 30% / 27% 2.19 / 3.15 / 3.53 | 0.14 | X | market |
Le Mans v Brestrebuilt Ligue 1 · 2026-08-22 | 52% / 24% / 24% 1.92 / 4.10 / 4.23 | 38% / 28% / 34% 2.50 / 3.32 / 2.76 | 0.14 | X | market |
Lorient v Paris FC Ligue 1 · 2026-10-10 | 36% / 33% / 31% 2.77 / 3.06 / 3.21 | 26% / 29% / 45% 3.68 / 3.24 / 2.08 | 0.14 | 1 | model |
Málaga v Villarreal La Liga · 2026-09-17 | 35% / 34% / 32% 2.88 / 2.97 / 3.17 | 28% / 27% / 46% 3.39 / 3.54 / 2.06 | 0.14 | 2 | market |
Villarreal v Dep. A Coruñarebuilt La Liga · 2026-09-05 | 52% / 27% / 22% 1.94 / 3.77 / 4.57 | 66% / 20% / 14% 1.44 / 4.67 / 6.70 | 0.14 | 2 | model |
Elche v Real Madrid La Liga · 2026-09-15 | 16% / 19% / 65% 6.29 / 5.27 / 1.54 | 8% / 13% / 79% 12.02 / 7.22 / 1.19 | 0.14 | 2 | market |
Coventry City v Hull Cityrebuilt Premier League · 2026-08-29 | 41% / 27% / 32% 2.43 / 3.73 / 3.12 | 55% / 25% / 20% 1.72 / 3.82 / 4.72 | 0.14 | 2 | model |
Werder Bremen v Augsburg Bundesliga · 2026-09-19 | 28% / 32% / 40% 3.54 / 3.12 / 2.52 | 42% / 25% / 33% 2.23 / 3.75 / 2.88 | 0.14 | 1 | market |
Freiburg v Gladbach Bundesliga · 2026-09-12 | 42% / 31% / 27% 2.37 / 3.21 / 3.74 | 56% / 23% / 21% 1.68 / 4.18 / 4.40 | 0.14 | 1 | market |
Freiburg v Union Berlin Bundesliga · 2026-11-08 | 51% / 24% / 25% 1.95 / 4.17 / 4.03 | 65% / 21% / 14% 1.45 / 4.57 / 6.65 | 0.14 | 1 | market |
Werder Bremen v Hoffenheim Bundesliga · 2026-10-31 | 26% / 30% / 44% 3.79 / 3.35 / 2.28 | 40% / 25% / 35% 2.35 / 3.85 / 2.68 | 0.14 | 1 | market |
Racing Sant v Villarrealrebuilt La Liga · 2026-08-16 | 39% / 25% / 35% 2.55 / 3.94 / 2.82 | 26% / 25% / 49% 3.69 / 3.77 / 1.92 | 0.14 | X | model |
Strasbourg v PSG Ligue 1 · 2026-10-17 | 23% / 25% / 51% 4.27 / 3.97 / 1.95 | 16% / 19% / 65% 5.83 / 5.03 / 1.44 | 0.14 | 2 | market |
Newcastle v Liverpoolrebuilt Premier League · 2026-08-23 | 32% / 33% / 36% 3.13 / 3.08 / 2.81 | 26% / 25% / 49% 3.66 / 3.82 / 1.92 | 0.14 | X | model |
Barcelona v Racing Sant La Liga · 2026-09-16 | 76% / 14% / 10% 1.31 / 7.20 / 10.02 | 90% / 7% / 4% 1.05 / 14.15 / 26.81 | 0.14 | 1 | market |
Inter v Monzarebuilt Serie A · 2026-08-22 | 69% / 19% / 12% 1.45 / 5.30 / 8.06 | 82% / 12% / 6% 1.15 / 7.82 / 17.22 | 0.14 | 1 | market |
Real Madrid v Rayo Vallecano La Liga · 2026-09-12 | 70% / 19% / 12% 1.44 / 5.39 / 8.35 | 83% / 11% / 6% 1.14 / 8.60 / 15.73 | 0.14 | 1 | market |
Barcelona v Rayo Vallecanorebuilt La Liga · 2026-08-31 | 73% / 17% / 10% 1.38 / 5.80 / 9.92 | 86% / 9% / 5% 1.10 / 10.44 / 19.91 | 0.14 | 1 | market |
Lazio v Monza Serie A · 2026-10-11 | 43% / 25% / 32% 2.35 / 3.99 / 3.09 | 56% / 25% / 19% 1.68 / 3.83 / 4.86 | 0.14 | 1 | market |
PSG v Le Mans Ligue 1 · 2026-10-10 | 68% / 22% / 10% 1.47 / 4.49 / 10.44 | 82% / 12% / 7% 1.16 / 8.12 / 13.78 | 0.13 | 1 | market |
Fulham v Hull City Premier League · 2026-10-17 | 45% / 29% / 26% 2.25 / 3.44 / 3.79 | 58% / 23% / 19% 1.62 / 4.00 / 5.01 | 0.13 | 1 | market |
Lorient v Monaco Ligue 1 · 2026-10-18 | 34% / 32% / 34% 2.92 / 3.12 / 2.98 | 26% / 27% / 47% 3.63 / 3.45 / 2.01 | 0.13 | 1 | model |
Monaco v Lille Ligue 1 · 2026-10-25 | 37% / 30% / 33% 2.73 / 3.29 / 3.04 | 50% / 27% / 24% 1.89 / 3.54 / 3.96 | 0.13 | X | model |
Monza v Atalanta Serie A · 2026-11-08 | 33% / 31% / 37% 3.06 / 3.26 / 2.73 | 26% / 25% / 50% 3.68 / 3.83 / 1.90 | 0.13 | 2 | market |
Real Betis v Osasuna La Liga · 2026-10-11 | 52% / 26% / 22% 1.93 / 3.82 / 4.54 | 65% / 20% / 15% 1.45 / 4.62 / 6.33 | 0.13 | 1 | market |
Nottingham v Manchester City Premier League · 2026-11-07 | 27% / 28% / 45% 3.66 / 3.64 / 2.21 | 19% / 23% / 58% 5.02 / 4.10 / 1.62 | 0.13 | 1 | model |
Parma v Monzarebuilt Serie A · 2026-09-06 | 24% / 29% / 47% 4.15 / 3.42 / 2.14 | 33% / 33% / 34% 2.81 / 2.86 / 2.79 | 0.13 | X | market |
Rennes v Auxerre Ligue 1 · 2026-10-11 | 54% / 24% / 22% 1.87 / 4.14 / 4.47 | 67% / 19% / 14% 1.42 / 4.88 / 6.65 | 0.13 | 1 | market |
Sassuolo v Milan Serie A · 2026-10-11 | 31% / 32% / 37% 3.21 / 3.14 / 2.70 | 25% / 26% / 50% 3.85 / 3.68 / 1.89 | 0.13 | X | model |
Real Sociedad v Atlético Madrid La Liga · 2026-09-13 | 37% / 31% / 32% 2.72 / 3.24 / 3.10 | 28% / 27% / 45% 3.32 / 3.55 / 2.08 | 0.13 | 2 | market |
Hull City v Ipswich Town Premier League · 2026-10-31 | 42% / 31% / 27% 2.38 / 3.22 / 3.71 | 33% / 28% / 40% 2.88 / 3.38 / 2.35 | 0.13 | X | model |
Elversberg v Leverkusenrebuilt Bundesliga · 2026-08-29 | 28% / 25% / 47% 3.55 / 3.98 / 2.14 | 19% / 22% / 60% 5.02 / 4.35 / 1.58 | 0.13 | 1 | model |
Le Mans v Lens Ligue 1 · 2026-09-13 | 26% / 28% / 46% 3.79 / 3.58 / 2.19 | 20% / 22% / 59% 4.79 / 4.30 / 1.61 | 0.13 | X | model |
Strasbourg v Monaco Ligue 1 · 2026-09-12 | 42% / 28% / 30% 2.37 / 3.61 / 3.32 | 31% / 26% / 43% 3.01 / 3.65 / 2.20 | 0.13 | X | model |
Lyon v Auxerrerebuilt Ligue 1 · 2026-09-04 | 55% / 27% / 19% 1.82 / 3.76 / 5.41 | 68% / 19% / 14% 1.39 / 5.02 / 6.92 | 0.13 | 1 | market |
Leverkusen v RB Leipzig Bundesliga · 2026-09-20 | 39% / 30% / 32% 2.60 / 3.35 / 3.16 | 51% / 22% / 27% 1.84 / 4.36 / 3.46 | 0.13 | 1 | market |
Union Berlin v Schalke 04 Bundesliga · 2026-09-11 | 28% / 37% / 35% 3.57 / 2.70 / 2.86 | 41% / 28% / 32% 2.31 / 3.40 / 2.98 | 0.13 | 2 | model |
Bayern Munich v RB Leipzig Bundesliga · 2026-10-17 | 64% / 16% / 20% 1.56 / 6.17 / 5.03 | 77% / 13% / 10% 1.23 / 7.25 / 9.03 | 0.13 | 1 | market |
Real Madrid v Real Sociedadrebuilt La Liga · 2026-08-26 | 67% / 20% / 13% 1.48 / 4.97 / 8.01 | 80% / 13% / 7% 1.18 / 7.37 / 12.96 | 0.13 | 1 | market |
Barcelona v Alavés La Liga · 2026-10-31 | 74% / 16% / 10% 1.36 / 6.20 / 9.88 | 86% / 9% / 5% 1.10 / 10.86 / 19.13 | 0.13 | 1 | market |
Arsenal v Hull City Premier League · 2026-11-07 | 70% / 21% / 9% 1.42 / 4.86 / 10.99 | 83% / 12% / 5% 1.14 / 8.00 / 17.72 | 0.13 | 1 | market |
Sassuolo v Lazio Serie A · 2026-10-27 | 34% / 31% / 36% 2.97 / 3.25 / 2.82 | 26% / 26% / 48% 3.62 / 3.62 / 1.96 | 0.13 | 2 | market |
